MARIA LUCIA TEIXEIRA GARCIA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3834218481612647
Orcid: https://orcid.org/0000000326729310
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/05/2025 | 60 | Researcher * | |
| Understanding the lived experience of women first generation university of student support in Brazil, Finland and Scotland | 09/01/2024 | 36 | Coordinator * |
| The mental health and wellbeing of entrepreuners of Brazilian favelas in pandemic time | 09/08/2020 | 24 | Coordinator * |
| 01/01/2019 | 24 | Coordinator * | |
| Early Child Development | 02/01/2018 | 60 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/2 | PGPS8826 | Directed Reading | 60 | MA in Social Policy |
| 2024/2 | PGPS8826 | Directed Reading | 60 | PhD in Social Policy |
| 2023/2 | PGPS8826 | Directed Reading | 60 | MA in Social Policy |
| 2023/2 | PGPS8826 | Directed Reading | 60 | PhD in Social Policy |
| 2022/1 | PGPS8802 | Research Methodology | 60 | MA in Social Policy |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| FABIOLA XAVIER LEAL | Antidrug Councils: between dream and reality | 25/07/2006 | Advisor * | MSc dissertation |
